Halesowen Town FC
British Gas Business Football League Premier Division  
  home

news
 - Latest news
 - Pictures

club
 - Club info
 - Club Shop
 - Committee
 - Community
 - Documents
 - H T S A
 - History
 - Honours
 - Links
 - Lottery
 - Site map
 - Sponsors
 - Sponsorship
 - Sthrn Lge
 - Teams
 - Yeltz Bar

matches
 - All matches
 - Away Days
 - Entry Prices
 - Fixtures
 - Mascots
 - Results
 - Sponsors
 - Tables

squad
 - Appearances
 - Awards
 - Goals
 - MOM awards
 - Players
 - Sponsors
 - Statistics

TeamExpert - football club and league web sites
Build a web site
for your football club


Select league table:
Season: 2007-2008.      Competition: British Gas Business Football League Prem. Div..
Club P W D L F A GD Pts
1 KING'S LYNN (C) 42 24 13 5 91 36 55 85
2 Team Bath 42 25 8 9 71 41 30 83
3 HALESOWEN TOWN 42 22 13 7 80 46 34 79
4 Chippenham Town 42 20 13 9 73 44 29 73
5 Bashley 42 19 12 11 60 46 14 69
6 Gloucester City 42 19 11 12 81 50 31 68
7 Hemel Hempstead Town 42 19 11 12 67 50 17 68
8 Brackley Town 42 16 12 14 57 53 4 60
9 Banbury United 42 14 16 12 55 57 -2 58
10 Yate Town 42 16 10 16 71 76 -5 58
11 Clevedon Town 42 13 18 11 49 46 3 57
12 Swindon Supermarine 42 14 12 16 51 67 -16 54
13 Merthyr Tydfil 42 13 14 15 65 70 -5 53
14 Mangotsfield United 42 12 16 14 38 42 -4 52
15 Rugby Town 42 13 12 17 55 66 -11 51
16 Corby Town 42 14 8 20 60 67 -7 50
17 Tiverton Town 42 13 11 18 45 60 -15 50
18 Hitchin Town 42 12 11 19 46 61 -15 47
19 Bedford Town (R) 42 12 9 21 54 73 -19 45
20 Bromsgrove Rovers (R) 42 10 12 20 46 67 -21 42
21 Cirencester Town (R) 42 8 8 26 44 80 -36 32
22 Cheshunt (R) 42 5 8 29 42 103 -61 23

Final Table.

Play-off semi-finals:-
Team Bath 4 Bashley 1
HALESOWEN TOWN 2 Chippenham Town 1

Saturday 3rd May 2008
Play-off finals:-

Team Bath v HALESOWEN TOWN

Home | news | club | matches | squad
Copyright © 2003-2008 Custom Software Systems